Probe Disability Locker

  • Includes a full width low shelf
  • Ideal for schools, gyms, offices, and other public places
  • Built to withstand daily wear and tear ensuring long-lasting use
  • Features ventilation slots promote air circulation preventing odors and maintaining freshness within the lockers
  • Free Standing
  • Key lock
  • 1 shelf
  • Made from Steel
  • External Dimensions: 1380 x 380 x 460mm (HxWxD)
  • 1 Door
Download Brochure

Download Brochure


Product reference code: 2166
Request installation quote

Enquire Now

Description

Probe Standard Steel Lockers Range
Model External Dimensions Internal Dimensions Volume Weight Price
2P701818 1800 x 450 x 450mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 37kg Call for Price
121212 305 x 305 x 305mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 5kg Call for Price
151515 380 x 380 x 380mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 7kg Call for Price
181818 460 x 460 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 10kg Call for Price
191212 511 x 300 x 300mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 7kg Call for Price
191218 511 x 300 x 450mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 8kg Call for Price
481212 1243 x 300 x 300mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 11kg Call for Price
481212/2 1243 x 300 x 300mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 15kg Call for Price
481218 1243 x 300 x 450mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 13kg Call for Price
481218/2 1243 x 300 x 450mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 13kg Call for Price
511518 DIS 1380 x 380 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - - Call for Price
701212 1780 x 305 x 305mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 21kg Call for Price
701212/2 1780 x 305 x 305mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 21kg Call for Price
701212/3 1780 x 305 x 305mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 25kg Call for Price
701212/4 1780 x 305 x 305mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 22kg Call for Price
701212/5 1780 x 305 x 305mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 23kg Call for Price
701212/6 1780 x 305 x 305mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 24kg Call for Price
701212/PL6 1780 x 305 x 305mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 23kg Call for Price
701215 1780 x 305 x 380mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 23kg Call for Price
701215/2 1780 x 305 x 380mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 23kg Call for Price
701215/3 1780 x 305 x 380mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 25kg Call for Price
701215/4 1780 x 305 x 380mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 27kg Call for Price
701215/5 1780 x 305 x 380mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 28kg Call for Price
701215/6 1780 x 305 x 380mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 27kg Call for Price
701218 1780 x 305 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 25kg Call for Price
701218/2 1780 x 305 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 25kg Call for Price
701218/3 1780 x 305 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 26kg Call for Price
701218/4 1780 x 305 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 26kg Call for Price
701218/5 1780 x 305 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 27kg Call for Price
701218/6 1780 x 305 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 27kg Call for Price
701218/8 1780 x 305 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 32kg Call for Price
701218/16 1780 x 305 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 38kg Call for Price
701218/PL6 1780 x 305 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 29kg Call for Price
701515 1780 x 380 x 380mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 25kg Call for Price
701515/2 1780 x 380 x 380mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 25kg Call for Price
701515/4 1780 x 380 x 380mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 28kg Call for Price
701515/6 1780 x 380 x 380mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 31kg Call for Price
701818 1780 x 460 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 34kg Call for Price
701818 C/D 1800 x 450 x 450mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 34kg Call for Price
701818 UN 1800 x 450 x 450mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 34kg Call for Price
701818/2 1780 x 460 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 30kg Call for Price
701818/3 1780 x 460 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 34kg Call for Price
701818/4 1780 x 460 x 460mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 34kg Call for Price
701855 PO 1800 x 450 x 600mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 32kg Call for Price
BULK 1778 x 381 x 457mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 30kg Call for Price
GD5 1778 x 381 x 457mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 30kg Call for Price
GD10 1778 x 381 x 457mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 30kg Call for Price
GD15 1778 x 381 x 457mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 30kg Call for Price
HI CAP2418 1800 x 600 x 450mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 32kg Call for Price
TW701818 1800 x 450 x 450mm (HxWxD) 0 x 0 x 0mm (HxWxD) - 37kg Call for Price
WALLET/8 1000 x 250 x 180mm (HxWxD) 90 x 192 x 150mm (HxWxD) 2L 25kg Call for Price

Probe Lockers are manufactured in the UK to the very highest of quality standards. Constructed from the best materials, they are available in a range of stylish colour combinations. They are ideal for use in any number of areas, from schools and colleges to sports halls, changing rooms or offices.

The Probe Low Access Locker has been designed with children and wheelchair users in mind. Its reduced height and raised base shelf make accessing the locker and its contents much more convenient than a standard locker. A double coat hook is also provided.

Each locker compartment is secured by a micro disc lock. Choose either a standard cam lock or a padlock hasp. Optional combination and digital locks are also available. Coin locks can be added to certain models also. Doors are further strengthened with internal reinforcement wherever possible.

Probe Lockers feature a unique anti-bacterial coating known as Active Coat. This helps maintain a hygienic environment and has been proven effective against MRSA, reducing the risk of cross-contamination.

All Probe Lockers conform to the BS 4680:1996 and ISO 9001:2000 manufacturing standards.

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.