Description
Model | External Dimensions | Internal Dimensions | Volume | Weight | Price |
---|---|---|---|---|---|
HS9071E | 690 x 690 x 690mm (HxWxD) | 528 x 525 x 425mm (HxWxD) | 117L | 645kg | Call for Price |
HS9071K | 690 x 690 x 690mm (HxWxD) | 528 x 525 x 425mm (HxWxD) | 117L | 645kg | Call for Price |
HS9072E | 850 x 690 x 690mm (HxWxD) | 688 x 525 x 425mm (HxWxD) | 153L | 757kg | Call for Price |
HS9072K | 850 x 690 x 690mm (HxWxD) | 688 x 525 x 425mm (HxWxD) | 153L | 757kg | Call for Price |
HS9073E | 1020 x 690 x 690mm (HxWxD) | 858 x 525 x 425mm (HxWxD) | 191L | 875kg | Call for Price |
HS9073K | 1020 x 690 x 690mm (HxWxD) | 858 x 525 x 425mm (HxWxD) | 191L | 875kg | Call for Price |
HS9074E | 1330 x 690 x 690mm (HxWxD) | 1168 x 525 x 425mm (HxWxD) | 260L | 1094kg | Call for Price |
HS9074K | 1330 x 690 x 690mm (HxWxD) | 1168 x 525 x 425mm (HxWxD) | 260L | 1094kg | Call for Price |
HS9075E | 1520 x 690 x 690mm (HxWxD) | 1358 x 525 x 425mm (HxWxD) | 303L | 1250kg | Call for Price |
HS9075K | 1520 x 690 x 690mm (HxWxD) | 1358 x 525 x 425mm (HxWxD) | 303L | 1250kg | Call for Price |
The Phoenix Cosmos range of safes have been designed to provide protection for cash risks up to €150,000. The safes have been tested to the prestigious European EN1143-1 Security standard grade 5 ECB.S and VdS certified. The range is also tested to European LFS 30P fire protection standard (EN15659) providing 30 minutes fire protection for paper documents.
The body is constructed of a unique design of the barrier material comprising of double wall construction with specially formulated concrete infill, anti-drill plates and re-locker protection, providing a great deal of strength. The door is fitted with 3 way angular locking bolts for advanced security.
K models feature two VdS Class II key locks. E models feature one VdS Class II double bitted key lock, and one VdS Class II high security electronic lock with dual control, audit trail, master code & time delay.
Reviews
There are no reviews yet.