Description
Model | External Dimensions | Internal Dimensions | Volume | Weight | Price |
---|---|---|---|---|---|
SS0992ED | 600 x 250 x 250mm (HxWxD) | 380 x 240 x 210mm (HxWxD) | 19L | 17kg | €470.71 |
SS0992KD | 600 x 250 x 250mm (HxWxD) | 380 x 240 x 210mm (HxWxD) | 19L | 17kg | €293.52 |
SS0996ED | 480 x 340 x 380mm (HxWxD) | 448 x 328 x 323mm (HxWxD) | 47L | 54kg | €782.14 |
SS0996FD | 480 x 340 x 381mm (HxWxD) | 448 x 328 x 323mm (HxWxD) | 47L | 54kg | €997.03 |
SS0996KD | 480 x 340 x 380mm (HxWxD) | 448 x 328 x 323mm (HxWxD) | 47L | 54kg | €639.85 |
SS0997ED | 698 x 340 x 381mm (HxWxD) | 646 x 328 x 323mm (HxWxD) | 68L | 68kg | €1,062.59 |
SS0997FD | 698 x 340 x 381mm (HxWxD) | 646 x 328 x 323mm (HxWxD) | 68L | 68kg | €1,276.41 |
SS0998ED | 760 x 510 x 510mm (HxWxD) | 708 x 496 x 450mm (HxWxD) | 158L | 128kg | €1,331.60 |
SS0998FD | 760 x 510 x 510mm (HxWxD) | 708 x 495 x 450mm (HxWxD) | 157L | 130kg | €1,440.78 |
SS0998KD | 760 x 510 x 510mm (HxWxD) | 708 x 495 x 450mm (HxWxD) | 157L | 130kg | €1,188.42 |
These Phoenix Depository safes are designed to protect the collection of money, where immediate deposit is required without having to unlock the main door of the safe.
The body is constructed of 6mm steel plate door and 2mm body. These safes have a large lockable deposit (supplied with 2 keys) capacity drop area which can accommodate money bags, envelopes, packages and deposit capsules. Phoenix tilting baffle plate to ensure that the contents cannot be ‘fished out’.
FIXING– Ready prepared for floor and wall fixing with bolts supplied.
Multiple sizes and locking options available.
Reviews
There are no reviews yet.