Description
Model | External Dimensions | Internal Dimensions | Volume | Weight | Price |
---|---|---|---|---|---|
HCS1 | 500 x 460 x 460mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | 10kg | Call for Price |
HCS2 | 500 x 900 x 460mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | 10kg | Call for Price |
HCS3 | 500 x 350 x 300mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | 5kg | Call for Price |
HFC1 | 700 x 900 x 480mm (HxWxD) | 640 x 890 x 390mm (HxWxD) | 222L | 21kg | Call for Price |
HFC2 | 700 x 350 x 330mm (HxWxD) | 640 x 340 x 240mm (HxWxD) | 52L | 15.1kg | Call for Price |
HFC3 | 900 x 900 x 480mm (HxWxD) | 840 x 890 x 390mm (HxWxD) | 291L | 46.2kg | Call for Price |
HFC4 | 900 x 450 x 480mm (HxWxD) | 840 x 440 x 390mm (HxWxD) | 144L | 24.1kg | Call for Price |
HFC5 | 1200 x 900 x 480mm (HxWxD) | 1140 x 890 x 390mm (HxWxD) | 395L | 51.3kg | Call for Price |
HFC6 | 1800 x 1200 x 480mm (HxWxD) | 1740 x 1190 x 390mm (HxWxD) | 807L | 85.4kg | Call for Price |
HFC7 | 1800 x 900 x 480mm (HxWxD) | 1740 x 890 x 390mm (HxWxD) | 603L | 77.8kg | Call for Price |
HMC1 | 810 x 900 x 480mm (HxWxD) | 640 x 890 x 390mm (HxWxD) | 222L | 26kg | Call for Price |
HMC2 | 1010 x 900 x 480mm (HxWxD) | 840 x 890 x 390mm (HxWxD) | 291L | 33kg | Call for Price |
Protect Your Workplace with Armorgard SafeStor: Hazardous Substance Storage Made Easy
Ensure the safe storage of hazardous substances with the HFC1 Armorgard SafeStor Hazardous Floor Cupboard. Designed for indoor use and compliant with COSHH regulations, it provides reliable medium-duty protection for flammables and chemicals. Featuring a liquid-tight sump and galvanized shelves, it effectively contains spills while ensuring long-lasting durability. Keep your workplace safe and organized with SafeStor Hazardous Floor Cupboard.
Reviews
There are no reviews yet.