Description
Model | External Dimensions | Internal Dimensions | Volume | Weight | Price |
---|---|---|---|---|---|
POLY-1212/2 | 1780 x 305 x 305mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | 21kg | Call for Price |
POLY-1212/3 | 1780 x 305 x 305mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | 25kg | Call for Price |
POLY-1212/4 | 1780 x 305 x 305mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | 22kg | Call for Price |
POLY-1215/2 | 1780 x 305 x 380mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | 23kg | Call for Price |
POLY-1215/3 | 1780 x 305 x 380mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | 27kg | Call for Price |
POLY-1215/4 | 1780 x 305 x 380mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | 25kg | Call for Price |
POLY-1218/2 | 1780 x 305 x 460mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | 25kg | Call for Price |
POLY-1218/3 | 1780 x 305 x 460mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | 29kg | Call for Price |
POLY-1218/4 | 1780 x 305 x 460mm (HxWxD) | 0 x 0 x 0mm (HxWxD) | - | 27kg | Call for Price |
Probe Lockers are manufactured in the UK to the very highest of quality standards and from the best materials. Their Clear Door lockers have been designed with theft deterrence in mind. Shatter proof polycarbonate doors mean that the lockers’ contents are visible at all times. Attempts to remove items from the locker are easily spotted, while missing items are quickly noticed.
Each locker compartment is secured by a micro disc lock. Choose either a standard cam lock or a padlock hasp. An optional 3 digit combination lock is also available.
Probe Lockers feature a unique anti-bacterial coating known as Active Coat. This helps maintain a hygienic environment and has been proven effective against MRSA, reducing the risk of cross-contamination.
All Probe Lockers conform to the BS 4680:1996 and ISO 9001:2000 manufacturing standards.
Reviews
There are no reviews yet.