Description
Model | External Dimensions | Internal Dimensions | Volume | Weight | Price |
---|---|---|---|---|---|
FS1911E | 1160 x 690 x 650mm (HxWxD) | 980 x 510 x 440mm (HxWxD) | 219L | 260kg | Call for Price |
FS1911F | 1160 x 690 x 650mm (HxWxD) | 980 x 510 x 440mm (HxWxD) | 219L | 260kg | Call for Price |
FS1911K | 1160 x 690 x 650mm (HxWxD) | 980 x 510 x 440mm (HxWxD) | 219L | 260kg | Call for Price |
FS1912E | 1685 x 690 x 650mm (HxWxD) | 1505 x 510 x 440mm (HxWxD) | 337L | 340kg | Call for Price |
FS1912F | 1685 x 690 x 650mm (HxWxD) | 1505 x 510 x 440mm (HxWxD) | 337L | 340kg | Call for Price |
FS1912K | 1685 x 690 x 650mm (HxWxD) | 1505 x 510 x 440mm (HxWxD) | 337L | 340kg | Call for Price |
FS1913E | 1160 x 950 x 650mm (HxWxD) | 980 x 770 x 440mm (HxWxD) | 332L | 358kg | Call for Price |
FS1913FH | 1865 x 950 x 650mm (HxWxD) | 1685 x 770 x 440mm (HxWxD) | 570L | 485kg | Call for Price |
FS1913KH | 1865 x 950 x 650mm (HxWxD) | 1685 x 770 x 440mm (HxWxD) | 570L | 554kg | Call for Price |
FS1914E | 1685 x 1125 x 650mm (HxWxD) | 1505 x 945 x 440mm (HxWxD) | 625L | 554kg | Call for Price |
FS1914F | 1685 x 1125 x 650mm (HxWxD) | 1505 x 945 x 440mm (HxWxD) | 625L | 554kg | Call for Price |
FS1914K | 1685 x 1125 x 650mm (HxWxD) | 1505 x 945 x 440mm (HxWxD) | 625L | 554kg | Call for Price |
The Phoenix FS1910 Fire Commander range offers a very high level of protection from fire, making it ideal for storing important office documents. The cabinet is so robust, it can even be used to store small amounts of cash overnight (suggested cash rating €4,000).
Reviews
There are no reviews yet.